Rajkot, Gujarat
GST No. 24AOJPB7829K1ZQ
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 Kg/Day |
| Production Capacity | 1500 pcs/hour |
| Power | 25 kw |
| Motor Power | 2 HP |
| Product Weight Range | 30 g |
| Laddu Weight | 30 g |
| Sweet Name | Laddu |
| Usage/Application | For Laddu Making |
| Voltage | 240 V |
| Body Material | Stainless Steel |
| Machine Body Material | Mild Steel |
| Suitable Products | Rava Laddu, Coconut Laddu, Millet Laddu, Dry Fruit Laddu, Motichoor Laddu, Besan Laddu |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Singal Phase |
| Automation Grade | Automatic |
| Automation Type | Semi-Automatic |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Fully Automatic |
| Production Capacity | 1000 pcs/hour |
| Motor Power | 1 HP |
| Product Weight Range | 25 g |
| Body Material | Stainless Steel |
| Suitable Products | Besan Laddu, Motichoor Laddu, Millet Laddu, Coconut Laddu, Dry Fruit Laddu, Rava Laddu |
| Machine Weight | 160 kg |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1200 pcs/hr (60 kg/hr) |
| Operation Mode | Fully Automatic |
| Motor Power | 1.5 HP (1.1 kW) |
| Phase | Single Phase |
| Material | Stainless Steel |
| Weight | 90 kg |
Explore More Products
© JK Metal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited